Product Information

AT-type No residual liquid tank

  • AT-type with polyethylene pedestal
    (300L~1,000L)

  • ATN-500~10,000L
    (Monothilic formed open taype)

  • *Reference image for open types
    (post-processing types for 15,000L or more)

Specifications

Tank color [1] Black = carbon black type (for indoor and outdoor use)
[2] Milky White (natural color) = natural (for indoor use) *White tanks in sizes 4,000L or greater are to order.
Type of reinforcing frame SS, SUS304, or GALVANIZED STEEL reinforcing frame.
Liquid specific gravity 1.3g/㎤ or less (special frames are available for specific gravities greater than 1.3)
Service temperature 0℃~40℃
Design pressure Atmospheric pressure

Features

  • Designed to leave no residual liquid.
  • The bottom is a tapered design enabling complete drainage of all liquid contents.
  • The liquid dispenser port is formed monolithically so residual liquid is completely removed, facilitating cleaning. Ideal for food related storage.
  • Standard parts include a handhole or manhole, reinforcing frame and stand (made of SS, 300L or more), and liquid dispenser port.

Specifications (units: mm)

*DXF files may not be able to be displayed properly depending on the software used.


(L)
Outer diameter
(D)
Height of straight body part Total height pedestal height nozzle
height
Drain
nozzle
Nozzle setting position at the top of tank Manhole at the top of tank Anchor hole Anchor bolts PCD Framed weight
(kg)
Data
AT-300 800 ≒670 ≒1,305 485 ≒170 50A×40A 275 Handholeφ155(Screw type cover) 4-φ15 □665 ≒75
AT-500 1,005 ≒775 ≒1,365 485 ≒170 50A×40A 380 Handholeφ250(Screw type cover) 4-φ15 □810 ≒93
AT-1,000 1,200 ≒1,020 ≒1,805 495 ≒170 50A×40A 475 φ485(Screw type cover) 4-φ15 □950 ≒125
AT-2,000 1,535 ≒1,250 ≒2,115 525 ≒170 50A×40A 560 φ485(Screw type cover) 4-φ15 □1,185 ≒180
AT-3,000 1,600 ≒1,600 ≒2,540 545 ≒170 50A×40A 560 φ485(Screw type cover) 4-φ15 □1,230 ≒228
AT-4,000 1,800 ≒1,800 ≒2,660 575 ≒185 80A×50A 600 φ465 4-φ15 □1,380 ≒425
AT-5,000 1,800 ≒2,080 ≒2,950 575 ≒185 80A×50A 600 φ465 4-φ15 □1,380 ≒460
AT-6,000 2,005 ≒2,060 ≒2,980 620 ≒185 80A×50A 710 φ465 4-φ15 □1,535 ≒515
AT-10,000 2,325 ≒2,530 ≒3,460 625 ≒185 100A×50A 860 φ465 4-φ19 □1,765 ≒765
AT-15,000 2,600 ≒3,000 ≒4,080 650 ≒185 100A×50A 975 φ485 4-φ19 □1,950 ≒1,160
AT-20,000 2,840 ≒3,410 ≒4,480 690 ≒200 100A×80A 1,000 φ485 4×2-φ19 □2,130 ≒1,425
AT-30,000 3,100 ≒4,400 ≒5,765 885 ≒285 150A×80A 1,115 φ485 8-φ25 ≒3,026 ≒2,295
AT-100
With standard PE stand
620 245 765 400 ≒85 20A 220 Handholeφ155(Screw type cover) - - ≒12
AT-200
With standard PE stand
620 630 1,150 400 ≒85 20A 220 Handholeφ155(Screw type cover) - - ≒15
AT-300
With standard PE stand
800 ≒670 ≒1,282 502 ≒153 50A×40A 275 Handholeφ155(Screw type cover) 4-φ15×25 ≒1,296 ≒111
AT-500
With standard PE stand
1,005 ≒775 ≒1,363 502 ≒153 50A×40A 380 Handholeφ250(Screw type cover) 4-φ15×25 ≒1,296 ≒117
AT-1,000
With standard PE stand
1,200 ≒1,020 ≒1,811 502 ≒153 50A×40A 475 φ485(Screw type cover) 4-φ15×25 ≒1,296 ≒134
ATN-500 1,005 ≒775 ≒1,260 485 ≒170 50A×40A 4-φ15 □810 ≒89
ATN-1,000 1,200 ≒1,020 ≒1,515 495 ≒170 50A×40A 4-φ15 □950 ≒119
ATN-2,000 1,535 ≒1,250 ≒1,775 525 ≒170 50A×40A 4-φ15 □1,185 ≒172
ATN-3,000 1,600 ≒1,600 ≒2,145 545 ≒170 50A×40A 4-φ15 □1,230 ≒219
ATN-4,000 1,800 ≒1,800 ≒2,375 575 ≒185 80A×50A 4-φ15 □1,380 ≒410
ATN-5,000 1,800 ≒2,080 ≒2,655 575 ≒185 80A×50A 4-φ15 □1,380 ≒445
ATN-6,000 2,005 ≒2,060 ≒2,680 620 ≒185 80A×50A 4-φ15 □1,535 ≒495
ATN-10,000 2,325 ≒2,530 ≒3,155 625 ≒185 100A×50A 4-φ19 □1,765 ≒735

Click here for other DXF/PDF data.

Standard and optional parts

*For DXF/PDF data on fittings that is not available on our homepage, please contact our Tokyo Head Office or the branch office or sales office nearest to you.

  • AT-type30,000L
    (Ladder and air vent options are available.)

  • Manhole (bolt type) (standard)
    4,000L to 30,000L

  • Liquid dispenser port
    cross section

  • AT-type bottom piping

  • AT-type1,000L
    (Ladder, air vent and nozlle options are available.)

Return to product list